
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Galaxy S Flies With Hummingbird Graphics Processor</title>
	<atom:link href="http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=galaxy-s-flies-with-hummingbird-graphics-processor</link>
	<description>Google Android, Latest News and Rumors</description>
	<lastBuildDate>Tue, 08 Nov 2011 02:38:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Marly</title>
		<link>http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/comment-page-1/#comment-182</link>
		<dc:creator>Marly</dc:creator>
		<pubDate>Sat, 27 Mar 2010 06:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/#comment-182</guid>
		<description>&lt;p&gt;@Phil&lt;br /&gt;
So when will these 90 million triangles/sec be needed for phone use? I reckon such processing power is over the top for graphics in the OS. So this will only be benefited in 3D games I think.&lt;br /&gt;
Or will this also be beneficial for multitasking for example?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@Phil<br />
So when will these 90 million triangles/sec be needed for phone use? I reckon such processing power is over the top for graphics in the OS. So this will only be benefited in 3D games I think.<br />
Or will this also be beneficial for multitasking for example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Covert</title>
		<link>http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/comment-page-1/#comment-181</link>
		<dc:creator>Covert</dc:creator>
		<pubDate>Sat, 27 Mar 2010 05:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/#comment-181</guid>
		<description>&lt;p&gt;yup yup, above is well explained, to add to it, you can make a &#8220;ball&#8221; using 8 triangles, they&#8217;d be very big and it would be VERY &#8220;pointy&#8221; so more triangles means the quality goes way up, we all learned this concept in elementary school. to cut a good circle out of a piece of paper you make it into a square and cut the corners, the more corners you cut the rounder it gets and it starts to look like a circle and not an octagon. so more triangles means 2 things&lt;/p&gt;
&lt;p&gt;1. MUCH better image quality at the same framerate&lt;br /&gt;
OR&lt;br /&gt;
2. MUCH better framerate using the same &#8220;quality&#8221; as other processors&#8230; &lt;/p&gt;
&lt;p&gt;90 million is quiet an impresive number but it also means the CPU is an energy hog&#8230; the snapdragon CPU is made to be efficient, this is why the numbers are lower.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>yup yup, above is well explained, to add to it, you can make a &#8220;ball&#8221; using 8 triangles, they&#8217;d be very big and it would be VERY &#8220;pointy&#8221; so more triangles means the quality goes way up, we all learned this concept in elementary school. to cut a good circle out of a piece of paper you make it into a square and cut the corners, the more corners you cut the rounder it gets and it starts to look like a circle and not an octagon. so more triangles means 2 things</p>
<p>1. MUCH better image quality at the same framerate<br />
OR<br />
2. MUCH better framerate using the same &#8220;quality&#8221; as other processors&#8230; </p>
<p>90 million is quiet an impresive number but it also means the CPU is an energy hog&#8230; the snapdragon CPU is made to be efficient, this is why the numbers are lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn1224</title>
		<link>http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/comment-page-1/#comment-180</link>
		<dc:creator>shawn1224</dc:creator>
		<pubDate>Sat, 27 Mar 2010 05:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/#comment-180</guid>
		<description>&lt;p&gt;Since Samsung actually makes the processors that iphone and Nexus use &#8230; it would only be appropriate that they put their best stuff in their devices LOL.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Since Samsung actually makes the processors that iphone and Nexus use &#8230; it would only be appropriate that they put their best stuff in their devices LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abrown</title>
		<link>http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/comment-page-1/#comment-179</link>
		<dc:creator>Abrown</dc:creator>
		<pubDate>Sat, 27 Mar 2010 04:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/#comment-179</guid>
		<description>&lt;p&gt;I wonder what kind of frame rate the HTC Evo 4G has&#8230;I bet it has a staggering millions of triangles as well&#8230;either way Android is becoming a powerhouse to reckoned with. No wonder Steve Jobs is losing sleep at night and suing his little heart out.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I wonder what kind of frame rate the HTC Evo 4G has&#8230;I bet it has a staggering millions of triangles as well&#8230;either way Android is becoming a powerhouse to reckoned with. No wonder Steve Jobs is losing sleep at night and suing his little heart out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: treefq</title>
		<link>http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/comment-page-1/#comment-178</link>
		<dc:creator>treefq</dc:creator>
		<pubDate>Sat, 27 Mar 2010 03:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/#comment-178</guid>
		<description>&lt;p&gt;Its this ability to process graphics that in the end will put the portable hand held game pads out of business.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Its this ability to process graphics that in the end will put the portable hand held game pads out of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Covert</title>
		<link>http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/comment-page-1/#comment-177</link>
		<dc:creator>Covert</dc:creator>
		<pubDate>Sat, 27 Mar 2010 03:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/#comment-177</guid>
		<description>&lt;p&gt;@abrown it has the same CPU as the N1 so it is still very impressive, just not the most amazing one out there, it&#8217;ll still be able to handle anything for quiet sometime&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@abrown it has the same CPU as the N1 so it is still very impressive, just not the most amazing one out there, it&#8217;ll still be able to handle anything for quiet sometime</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jouten</title>
		<link>http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/comment-page-1/#comment-176</link>
		<dc:creator>Jouten</dc:creator>
		<pubDate>Sat, 27 Mar 2010 03:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/#comment-176</guid>
		<description>&lt;p&gt;Not until the get d-pads and at least 6 buttons to push:&lt;/p&gt;
&lt;p&gt;treefq wrote on March 26, 2010&lt;/p&gt;
&lt;p&gt;Its this ability to process graphics that in the end will put the portable hand held game pads out of business.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Not until the get d-pads and at least 6 buttons to push:</p>
<p>treefq wrote on March 26, 2010</p>
<p>Its this ability to process graphics that in the end will put the portable hand held game pads out of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athir</title>
		<link>http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/comment-page-1/#comment-175</link>
		<dc:creator>Athir</dc:creator>
		<pubDate>Sat, 27 Mar 2010 03:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/#comment-175</guid>
		<description>&lt;p&gt;I was just able to draw 8 triangles in 10 seconds.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I was just able to draw 8 triangles in 10 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Athir</title>
		<link>http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/comment-page-1/#comment-174</link>
		<dc:creator>Athir</dc:creator>
		<pubDate>Sat, 27 Mar 2010 03:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/#comment-174</guid>
		<description>&lt;p&gt;&#8230; but that was under-clocked.  If I over-clock, I&#8217;m up around 12-13.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>&#8230; but that was under-clocked.  If I over-clock, I&#8217;m up around 12-13.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a</title>
		<link>http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/comment-page-1/#comment-173</link>
		<dc:creator>a</dc:creator>
		<pubDate>Sat, 27 Mar 2010 02:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://androidfever.com/2010/03/galaxy-s-flies-with-hummingbird-graphics-processor/#comment-173</guid>
		<description>&lt;p&gt;@Rob Your chart is a bit misleading &#8211; snapdragon GPU is not that much faster than that of the Droid. Qualcomm specifically states &#8220;UP TO&#8221; 22M triangles/sec while PowerVR SGX factsheet cites 7M &#8211; 140M* (for the whole family) and adds&lt;br /&gt;
&#8220;* Realistic, sustainable, SoC performance at 200 MHz (e.g., less than 50% shader load); peak performance&lt;br /&gt;
significantly higher dependent on content and operating conditions.&#8221; &lt;/p&gt;
&lt;p&gt;Another thing I noticed is that 7M triangles/sec is the lowest value while Droid GPU is definitely not the lowest end core of the family (SGX520 is lower). That is why I think you should change the number for Droid to 14.   &lt;/p&gt;
&lt;p&gt;If you want to see that factsheet you have to register on their site (&lt;a href=&quot;http://www.imgtec.com)&quot; rel=&quot;nofollow&quot;&gt;http://www.imgtec.com)&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@Rob Your chart is a bit misleading &#8211; snapdragon GPU is not that much faster than that of the Droid. Qualcomm specifically states &#8220;UP TO&#8221; 22M triangles/sec while PowerVR SGX factsheet cites 7M &#8211; 140M* (for the whole family) and adds<br />
&#8220;* Realistic, sustainable, SoC performance at 200 MHz (e.g., less than 50% shader load); peak performance<br />
significantly higher dependent on content and operating conditions.&#8221; </p>
<p>Another thing I noticed is that 7M triangles/sec is the lowest value while Droid GPU is definitely not the lowest end core of the family (SGX520 is lower). That is why I think you should change the number for Droid to 14.   </p>
<p>If you want to see that factsheet you have to register on their site (<a href="http://www.imgtec.com)" ></a><a href="http://www.imgtec.com" >http://www.imgtec.com</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

