
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android FeverGoogle&#039;s | Android Fever</title>
	<atom:link href="http://androidfever.com/tag/googles/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidfever.com</link>
	<description>Google Android, Latest News and Rumors</description>
	<lastBuildDate>Wed, 14 Dec 2011 15:16:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Day 7 of Google&#8217;s 10-day, 10-cent, 10 billion app download celebration</title>
		<link>http://androidfever.com/2011/12/day-7-of-googles-10-day-10-cent-10-billion-app-download-celebration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-7-of-googles-10-day-10-cent-10-billion-app-download-celebration</link>
		<comments>http://androidfever.com/2011/12/day-7-of-googles-10-day-10-cent-10-billion-app-download-celebration/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:39:55 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[10cent]]></category>
		<category><![CDATA[10day]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Google's]]></category>

		<guid isPermaLink="false">http://androidfever.com/2011/12/day-7-of-googles-10-day-10-cent-10-billion-app-download-celebration/</guid>
		<description><![CDATA[
It&#39;s Day 7 of &#160;Google&#39;s&#160;10-day, 10-cent, 10 billion app download celebration. Here&#39;s what we&#39;re seeing so far this fine Monday morning:

 Doodle Jump
 Roll in the Hole
 Flight Control
 Blow Up
 Block Breaker 3
 Roll ...]]></description>
		<wfw:commentRss>http://androidfever.com/2011/12/day-7-of-googles-10-day-10-cent-10-billion-app-download-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android Market update: the good, the bad, the ugly</title>
		<link>http://androidfever.com/2010/12/googles-android-market-update-the-good-the-bad-the-ugly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-android-market-update-the-good-the-bad-the-ugly</link>
		<comments>http://androidfever.com/2010/12/googles-android-market-update-the-good-the-bad-the-ugly/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:29:04 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[ugly]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://androidfever.green.cx/2010/12/googles-android-market-update-the-good-the-bad-the-ugly/</guid>
		<description><![CDATA[Google&#8217;s Android Market update: the good, the bad, the ugly
Google may be activating 300,000 new Android devices every day, but when it comes to the mobile platform with the best application ecosystem, it&#8217;s hard to ...]]></description>
		<wfw:commentRss>http://androidfever.com/2010/12/googles-android-market-update-the-good-the-bad-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bump and You Can Pay with Google&#8217;s New Smartphone</title>
		<link>http://androidfever.com/2010/11/bump-and-you-can-pay-with-googles-new-smartphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bump-and-you-can-pay-with-googles-new-smartphone</link>
		<comments>http://androidfever.com/2010/11/bump-and-you-can-pay-with-googles-new-smartphone/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 22:29:08 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bump]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://androidfever.com/2010/11/bump-and-you-can-pay-with-googles-new-smartphone/</guid>
		<description><![CDATA[Bump and You Can Pay with Google&#8217;s New Smartphone
You&#8217;re buying groceries and, when it&#8217;s time to pay, you tap your cell phone on a symbol shown on the cash register. That&#8217;s a vision of e-commerce ...]]></description>
		<wfw:commentRss>http://androidfever.com/2010/11/bump-and-you-can-pay-with-googles-new-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Schmidt says requiring stock Android would violate &#8216;the principle of open source&#8217;</title>
		<link>http://androidfever.com/2010/09/googles-schmidt-says-requiring-stock-android-would-violate-the-principle-of-open-source/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-schmidt-says-requiring-stock-android-would-violate-the-principle-of-open-source</link>
		<comments>http://androidfever.com/2010/09/googles-schmidt-says-requiring-stock-android-would-violate-the-principle-of-open-source/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 22:28:17 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA['the]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[requiring]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Schmidt]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[violate]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://androidfever.com/2010/09/googles-schmidt-says-requiring-stock-android-would-violate-the-principle-of-open-source/</guid>
		<description><![CDATA[Google&#8217;s Schmidt says requiring stock Android would violate &#8216;the principle of open source&#8217;
The suggestion has been made countless times that manufacturers who customize their devices&#8217; builds of Android (that is to say, nearly all of ...]]></description>
		<wfw:commentRss>http://androidfever.com/2010/09/googles-schmidt-says-requiring-stock-android-would-violate-the-principle-of-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz Break: Android vs. iPhone: Google&#8217;s OS surges ahead of Apple&#8217;s</title>
		<link>http://androidfever.com/2010/08/biz-break-android-vs-iphone-googles-os-surges-ahead-of-apples/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biz-break-android-vs-iphone-googles-os-surges-ahead-of-apples</link>
		<comments>http://androidfever.com/2010/08/biz-break-android-vs-iphone-googles-os-surges-ahead-of-apples/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:28:19 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple's]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[surges]]></category>

		<guid isPermaLink="false">http://androidfever.com/2010/08/biz-break-android-vs-iphone-googles-os-surges-ahead-of-apples/</guid>
		<description><![CDATA[Biz Break: Android vs. iPhone: Google&#8217;s OS surges ahead of Apple&#8217;s
Today: Android phones are more popular than the iPhone among new buyers, Nielsen reports. Plus: More BlackBerry news. Chip sales surge. Intel forms health venture ...]]></description>
		<wfw:commentRss>http://androidfever.com/2010/08/biz-break-android-vs-iphone-googles-os-surges-ahead-of-apples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s new look for mobile</title>
		<link>http://androidfever.com/2010/06/googles-new-look-for-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-new-look-for-mobile</link>
		<comments>http://androidfever.com/2010/06/googles-new-look-for-mobile/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:16:40 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[Google's]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://androidfever.com/2010/06/googles-new-look-for-mobile/</guid>
		<description><![CDATA[When it comes to mobile search, we strive to not only give you the same comprehensiveness and relevance as when searching with Google on your computer, but also a consistent look, feel, and overall user ...]]></description>
		<wfw:commentRss>http://androidfever.com/2010/06/googles-new-look-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s turn-by-turn navigation given to 11 countries</title>
		<link>http://androidfever.com/2010/06/googles-turn-by-turn-navigation-given-to-11-countries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-turn-by-turn-navigation-given-to-11-countries</link>
		<comments>http://androidfever.com/2010/06/googles-turn-by-turn-navigation-given-to-11-countries/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:51:05 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[given]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[turnbyturn]]></category>

		<guid isPermaLink="false">http://androidfever.com/2010/06/googles-turn-by-turn-navigation-given-to-11-countries/</guid>
		<description><![CDATA[Google&#8217;s turn-by-turn navigation given to 11 countries
Free application launched in Europe Google has launched Maps Navigation, which includes free turn-by-turn voice guidance, in 11 new countries and also made it possible for French, German, Italian, ...]]></description>
		<wfw:commentRss>http://androidfever.com/2010/06/googles-turn-by-turn-navigation-given-to-11-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;iPhone vs Android&#8217; report finds Apple has three times Google&#8217;s market share</title>
		<link>http://androidfever.com/2010/06/iphone-vs-android-report-finds-apple-has-three-times-googles-market-share/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iphone-vs-android-report-finds-apple-has-three-times-googles-market-share</link>
		<comments>http://androidfever.com/2010/06/iphone-vs-android-report-finds-apple-has-three-times-googles-market-share/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 03:45:37 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://androidfever.com/2010/06/iphone-vs-android-report-finds-apple-has-three-times-googles-market-share/</guid>
		<description><![CDATA[&#8216;iPhone vs Android&#8217; report finds Apple has three times Google&#8217;s market share
digg_url = &#8216;http://digg.com/gadgets/iPhone_vs_Android_report_finds_Apple_has_three_times_Googl&#8217;; It&#8217;s oftentimes easy for us to get swept up in Android mania and forget that Google&#8217;s mobile platform is still in ...]]></description>
		<wfw:commentRss>http://androidfever.com/2010/06/iphone-vs-android-report-finds-apple-has-three-times-googles-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android 2.2 to be speedy</title>
		<link>http://androidfever.com/2010/05/googles-android-2-2-to-be-speedy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-android-2-2-to-be-speedy</link>
		<comments>http://androidfever.com/2010/05/googles-android-2-2-to-be-speedy/#comments</comments>
		<pubDate>Wed, 26 May 2010 04:15:30 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[speedy]]></category>

		<guid isPermaLink="false">http://androidfever.com/2010/05/googles-android-2-2-to-be-speedy/</guid>
		<description><![CDATA[Google&#8217;s Android 2.2 to be speedy
Better performance topped the feature list for Android 2.2, aka Froyo, the next version of Google&#8217;s mobile-phone operating system detailed on Thursday.
Read more on cnet.com.au
]]></description>
		<wfw:commentRss>http://androidfever.com/2010/05/googles-android-2-2-to-be-speedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s VOIP buying spree continues with Global IP Solutions offer</title>
		<link>http://androidfever.com/2010/05/googles-voip-buying-spree-continues-with-global-ip-solutions-offer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-voip-buying-spree-continues-with-global-ip-solutions-offer</link>
		<comments>http://androidfever.com/2010/05/googles-voip-buying-spree-continues-with-global-ip-solutions-offer/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:01:41 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[spree]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://androidfever.com/2010/05/googles-voip-buying-spree-continues-with-global-ip-solutions-offer/</guid>
		<description><![CDATA[Google&#8217;s VOIP buying spree continues with Global IP Solutions offer
We&#8217;re not entirely sure what Google is up to, but we&#8217;re inclined to think that there&#8217;s an awful lot of voice over IP magic coming, with ...]]></description>
		<wfw:commentRss>http://androidfever.com/2010/05/googles-voip-buying-spree-continues-with-global-ip-solutions-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

