
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android FeverMaps | Android Fever</title>
	<atom:link href="http://androidfever.com/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidfever.com</link>
	<description>Google Android, Latest News and Rumors</description>
	<lastBuildDate>Wed, 14 Dec 2011 15:16:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google Maps 6.0 puts indoor maps &amp; ICS look on your Android device</title>
		<link>http://androidfever.com/2011/11/google-maps-6-0-puts-indoor-maps-ics-look-on-your-android-device/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-maps-6-0-puts-indoor-maps-ics-look-on-your-android-device</link>
		<comments>http://androidfever.com/2011/11/google-maps-6-0-puts-indoor-maps-ics-look-on-your-android-device/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:16:35 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Android Updates]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[puts]]></category>

		<guid isPermaLink="false">http://androidfever.com/2011/11/google-maps-6-0-puts-indoor-maps-ics-look-on-your-android-device/</guid>
		<description><![CDATA[
The latest version of Google Maps for Android takes the typically outdoor science of mapping and brings it indoors. Google Maps 6.0 provides floor plans for select buildings in the United States and Japan. So when ...]]></description>
		<wfw:commentRss>http://androidfever.com/2011/11/google-maps-6-0-puts-indoor-maps-ics-look-on-your-android-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go indoors with Google Maps 6.0 for Android</title>
		<link>http://androidfever.com/2011/11/go-indoors-with-google-maps-6-0-for-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go-indoors-with-google-maps-6-0-for-android</link>
		<comments>http://androidfever.com/2011/11/go-indoors-with-google-maps-6-0-for-android/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:16:45 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[indoors]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://androidfever.com/2011/11/go-indoors-with-google-maps-6-0-for-android/</guid>
		<description><![CDATA[Google Maps for mobile had its sixth birthday earlier this month and we’re celebrating by releasing the next generation of Google Maps for Android, which is first to get indoor Google Maps—announced moments ago on ...]]></description>
		<wfw:commentRss>http://androidfever.com/2011/11/go-indoors-with-google-maps-6-0-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le sigh: Samsung Galaxy Player 5.0 features page uses iPhone version of Google Maps</title>
		<link>http://androidfever.com/2011/10/le-sigh-samsung-galaxy-player-5-0-features-page-uses-iphone-version-of-google-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=le-sigh-samsung-galaxy-player-5-0-features-page-uses-iphone-version-of-google-maps</link>
		<comments>http://androidfever.com/2011/10/le-sigh-samsung-galaxy-player-5-0-features-page-uses-iphone-version-of-google-maps/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:16:40 +0000</pubDate>
		<dc:creator>+Jason</dc:creator>
				<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[sigh]]></category>
		<category><![CDATA[Uses]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://androidfever.com/2011/10/le-sigh-samsung-galaxy-player-5-0-features-page-uses-iphone-version-of-google-maps/</guid>
		<description><![CDATA[
Seriously, Samsung, you&#39;re really not doing yourselves any favors here. We ignored the story about the lawyer not able to tell the difference between a Galaxy Tab 10.1 and iPad 2 from 10 feet away. ...]]></description>
		<wfw:commentRss>http://androidfever.com/2011/10/le-sigh-samsung-galaxy-player-5-0-features-page-uses-iphone-version-of-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Sync Now Talks to Google Maps</title>
		<link>http://androidfever.com/2010/12/ford-sync-now-talks-to-google-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ford-sync-now-talks-to-google-maps</link>
		<comments>http://androidfever.com/2010/12/ford-sync-now-talks-to-google-maps/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 09:16:36 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://androidfever.green.cx/2010/12/ford-sync-now-talks-to-google-maps/</guid>
		<description><![CDATA[
	
	

Ford just updated its Sync features to hookup to your Android device.  You&#8217;ll now be able to plot your route from Google Maps on your Android handset and push it to any &#8216;10 or ...]]></description>
		<wfw:commentRss>http://androidfever.com/2010/12/ford-sync-now-talks-to-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pegman Getting a Santa Hat in Google Maps</title>
		<link>http://androidfever.com/2010/12/pegman-getting-a-santa-hat-in-google-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pegman-getting-a-santa-hat-in-google-maps</link>
		<comments>http://androidfever.com/2010/12/pegman-getting-a-santa-hat-in-google-maps/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 09:16:44 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Pegman]]></category>
		<category><![CDATA[Santa]]></category>

		<guid isPermaLink="false">http://androidfever.green.cx/2010/12/pegman-getting-a-santa-hat-in-google-maps/</guid>
		<description><![CDATA[
	
	
That little orange man, the sum of our drag and drop location love affair, is getting a little addition to his normal attire of orange: a festive red Santa hat.

Enjoy him while you can, this ...]]></description>
		<wfw:commentRss>http://androidfever.com/2010/12/pegman-getting-a-santa-hat-in-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the hood of Google Maps 5.0 for Android</title>
		<link>http://androidfever.com/2010/12/under-the-hood-of-google-maps-5-0-for-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=under-the-hood-of-google-maps-5-0-for-android</link>
		<comments>http://androidfever.com/2010/12/under-the-hood-of-google-maps-5-0-for-android/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 12:16:48 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hood]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://androidfever.green.cx/2010/12/under-the-hood-of-google-maps-5-0-for-android/</guid>
		<description><![CDATA[(Cross-posted from the Official Google Blog)Yesterday we introduced Google Maps 5.0 for Android with two significant new features: 3D interaction and offline reliability. In order to create these features, we rebuilt Maps using vector graphics ...]]></description>
		<wfw:commentRss>http://androidfever.com/2010/12/under-the-hood-of-google-maps-5-0-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google explains the wizardry that is Google Maps 5</title>
		<link>http://androidfever.com/2010/12/google-explains-the-wizardry-that-is-google-maps-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-explains-the-wizardry-that-is-google-maps-5</link>
		<comments>http://androidfever.com/2010/12/google-explains-the-wizardry-that-is-google-maps-5/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:16:50 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Explains]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[wizardry]]></category>

		<guid isPermaLink="false">http://androidfever.green.cx/2010/12/google-explains-the-wizardry-that-is-google-maps-5/</guid>
		<description><![CDATA[
We&#8217;re all loving the new version of Google Maps and its vector based graphics, and Google has spent the time to explain exactly what makes them better.&#160; There some great detail about vector graphics, and ...]]></description>
		<wfw:commentRss>http://androidfever.com/2010/12/google-explains-the-wizardry-that-is-google-maps-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next generation of mobile maps</title>
		<link>http://androidfever.com/2010/12/the-next-generation-of-mobile-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-next-generation-of-mobile-maps</link>
		<comments>http://androidfever.com/2010/12/the-next-generation-of-mobile-maps/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:16:58 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[Generation]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[next]]></category>

		<guid isPermaLink="false">http://androidfever.green.cx/2010/12/the-next-generation-of-mobile-maps/</guid>
		<description><![CDATA[(Cross-posted from the Official Google Blog and the Google Lat Long Blog)I’m excited to announce Google Maps 5.0 for Android, with two significant new features: 3D interaction and offline reliability.
We launched Google Maps for mobile ...]]></description>
		<wfw:commentRss>http://androidfever.com/2010/12/the-next-generation-of-mobile-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps getting update to get rid of tiles, add vector graphics, 3D and offline caching</title>
		<link>http://androidfever.com/2010/12/google-maps-getting-update-to-get-rid-of-tiles-add-vector-graphics-3d-and-offline-caching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-maps-getting-update-to-get-rid-of-tiles-add-vector-graphics-3d-and-offline-caching</link>
		<comments>http://androidfever.com/2010/12/google-maps-getting-update-to-get-rid-of-tiles-add-vector-graphics-3d-and-offline-caching/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:16:56 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Offline]]></category>
		<category><![CDATA[tiles]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://androidfever.green.cx/2010/12/google-maps-getting-update-to-get-rid-of-tiles-add-vector-graphics-3d-and-offline-caching/</guid>
		<description><![CDATA[
			
				
			
		

Ever been using Google Maps on your phone, only to get to a point on the map where you have to wait for another tile to load? Well, soon, those woes will be no more, ...]]></description>
		<wfw:commentRss>http://androidfever.com/2010/12/google-maps-getting-update-to-get-rid-of-tiles-add-vector-graphics-3d-and-offline-caching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personally Yours on the Go &#8211; Personalized Recommendations in Google Maps 4.7</title>
		<link>http://androidfever.com/2010/11/personally-yours-on-the-go-personalized-recommendations-in-google-maps-4-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personally-yours-on-the-go-personalized-recommendations-in-google-maps-4-7</link>
		<comments>http://androidfever.com/2010/11/personally-yours-on-the-go-personalized-recommendations-in-google-maps-4-7/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 06:20:28 +0000</pubDate>
		<dc:creator>androidfever</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Personalized]]></category>
		<category><![CDATA[Personally]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[Yours]]></category>

		<guid isPermaLink="false">http://androidfever.com/2010/11/personally-yours-on-the-go-personalized-recommendations-in-google-maps-4-7/</guid>
		<description><![CDATA[Google Maps on Android just got even hotter with Hotpot, our new local recommendation engine that helps you discover places you’ll love based on opinions from you and your friends. Here’s how to get the ...]]></description>
		<wfw:commentRss>http://androidfever.com/2010/11/personally-yours-on-the-go-personalized-recommendations-in-google-maps-4-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

